Cleaning Service Prices
| Services of Cleaning | Price | Description |
|---|---|---|
| One-Off | 14 £ / Hour | Minimum 3 Hours |
| Services of Cleaning | Price | Description |
|---|---|---|
| Carpet & Upholstery | Need to Call for a Quote |
| Services of Cleaning | Price | Description |
|---|---|---|
| Oven & Kitchen | Standard Width | |
| 42 £ | Single Oven, Including 2 Racks | |
| 60 £ | Single Oven, Including 3 Racks | |
| 12 £ | Extractor | |
| 12 £ | Microwave Oven | |
| 15 £ | Gas Hob | |
| 13 £ | Ceramic Hob | |
| 75 £ | Complete Range | |
| Ranges or Bigger (90cm-110cm) | ||
| 22 £ | Range Hood or Hob | |
| 60 £ | Single Wide Oven, Including 3 Racks | |
| 30 £ | Range 1/2 Size Oven | |
| 5 £ | Warming Drawer Door | |
| 75 £ | Complete Range 90cm | |
| 90 £ | Complete Range 110cm |
| Services of Cleaning | Price | Description |
|---|---|---|
| Office | ||
| 10 £ | 3-5 Hours Weekly | |
| 9 £ | 5-10 Hours Weekly | |
| 9 £ | 10-20 Hours Weekly | |
| 8 £ | 20 and more Hours Weekly |
| Services of Cleaning | Price | Description |
|---|---|---|
| Regular Domestic | ||
| 10 £ / Hour | 1 Cleaner : 3-5 Hours Weekly | |
| 11 £ / Hour | 1 Cleaner : 2 Hours Weekly | |
| 9 £ | 1 Cleaner : 6 Hours or more |
| Services of Cleaning | Price | Description |
|---|---|---|
| Window | Outside Window Cleaning | |
| 3 £ | per Standard Size (Minimum charge is 30£) | |
| Inside Window Cleaning | ||
| 2 £ | per Standard Size (Minimum charge is 30£) |
| Services of Cleaning | Price | Description |
|---|---|---|
| End of Tenancy | Excluding Carpet Cleaning | |
| From 90 £ | Studio Flat | |
| From 90 £ | One Bedroom Property | |
| From 140 £ | Two Bedroom Property | |
| From 165 £ | Three Bedroom Property | |
| From 225 £ | Four Bedroom Property | |
| Including Carpet Cleaning | ||
| From 125 £ | Studio Flat | |
| From 125 £ | One Bedroom Property | |
| From 203 £ | Two Bedroom Property | |
| From 245 £ | Three Bedroom Property | |
| From 355 £ | Four Bedroom Property |
Gardening Service Prices
| Basic Gardening | 20 £ / Hour – 1 Person |
|---|
*This type of service includes: Lawn mowing/grass cutting, weeding, hedge and bush trimming, spring & autumn tidy ups.
*All tools and equipment will be provided by us
| Professional Maintenance | 25 £ / Hour – 1 Person |
|---|
*This type of service includes: Patio, Path and deck cleaning, tree trimming, cutting of large bushes or big garden clearance.
*All tools and equipment will be provided by us
| Gardening per Price | Price to Quote |
|---|
*For task such as laying new grass, turfing, stonework, building a pond, fireplace, fountain, etc needs to be discussed face to face and the price quote will be provided after survey.
Distribution Service Prices
| Distribution Option | Price |
|---|---|
| Solus Leaflets and Mailshots | From 45 £ / 1000 |
*Your Leaflets are delivered on their own, which means there will be no other leaflets to compete with for the recipients attention.
*Your Leaflets and Mailshots are delivered alongside other non-competing leaflets.
*The rates are lower as your company is sharing the delivery, therefore sharing the distribution cost.
*Depending on how many leaflets are delivered at the same time the price reduces accordingly.
*This service is subject to availability.
| Distribution Option | Price |
|---|---|
| Magazines and Papers | From 60 £ |
Handyman Service Prices
| Days / Timings | Price |
|---|---|
| Monday-Friday (8am-5pm) | 30 £ / Hour – 1 Person |
| Monday-Friday (5pm-8am) | 36 £ / Hour – 1 Person |
| Saturday (8am-5pm) | 40 £ / Hour – 1 Person |
| Saturday (5pm-8am) | 45 £ / Hour – 1 Person |
| Sunday (8am-5pm) | 50 £ / Hour – 1 Person |
| Sunday (5pm-8am) | 60 £ / Hour – 1 Person |
| Carpentry | Electrics | Odd Jobs | Painting | Decoration | Plumbing | Refurbishment |
|---|